Enjoy the perks of waterfront living without the high waterfront price tag! Rare opportunity to own this sprawling 4 bedroom, 2 bathroom, brick bungalow overlooking Lake Dore. Spacious foyer welcomes you through the front door with heated flooring, main floor laundry, and provides access to the attached double garage. Open concept kitchen with an abundance of counter space, and highlighted by oversized island with built in cook top. Kitchen flows seamlessly into the dining room/living room area complete with propane fireplace and picture window offering million dollar views of the lake. French doors leading into the massive primary bedroom complimented by full en suite bathroom and walk in closet. Fully finished basement provides no shortage of living space with sizeable family room, 2 additional bedrooms, and den with multiple uses. Well manicured yard with backyard bunkie makes great use of the outdoor space. Steel roof (2018) (id:4881)
MLS® Number | 1328421 |
Property Type | Single Family |
Neigbourhood | Eganville |
Amenities Near By | Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 6 |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Depth | 119 Ft ,5 In |
Size Frontage | 120 Ft |
Size Irregular | 120.01 Ft X 119.43 Ft |
Size Total Text | 120.01 Ft X 119.43 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12'9" x 6'9" | ||
Basement | Family Room | 25'6" x 12'7" | ||
Basement | Den | 12'6" x 10'0" | ||
Basement | Bedroom | 12'6" x 8'6" | ||
Basement | Bedroom | 13'0" x 9'1" | ||
Main Level | Living Room | 23'3" x 13'3" | ||
Main Level | Dining Room | 23'3" x 13'3" | ||
Main Level | Kitchen | 16'6" x 13'0" | ||
Main Level | Primary Bedroom | 14'0" x 13'2" | ||
Main Level | 3pc Ensuite Bath | 8'7" x 7'2" | ||
Main Level | Other | 8'4" x 5'8" | ||
Main Level | Bedroom | 10'5" x 10'0" | ||
Main Level | Foyer | 21'0" x 7'2" | ||
Main Level | Laundry Room | 6'0" x 4'0" |
https://www.realtor.ca/real-estate/25240182/36792-highway-41-highway-eganville-eganville
(613) 687-7425
(613) 687-7068
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
10A Canadian Forces Dr, Petawawa, ON K8H 0H4, Canada
Direct: (613) 312-9403
Office: (613) 687-2020
©2023 Patricia Newman - Realtor ® |
Website Designed & Maintained by Aliado Marketing Group.