48 Lakeridge Trail is sure to impress! This immaculate home sits on a large lot in the sought after area of Breachburg. Walk into a bright & open space with high ceilings & hardwood floors. This home is designed with space in mind & is perfect for entertaining or a growing family. The kitchen is beautiful with a corner pantry & over sized fridge/freezer combination. 4pc bath, 3 bedrooms on the main, all a great size & an ensuite for the primary. An electric fireplace with brick surround in the living room for colder weather and a cozy ambiance. Lower level has high ceilings and large windows, radiant in floor heating, gas fireplace & a huge recroom with walkout to the picturesque back yard. This space is perfect for gathering & making memories! An office space, 2 large additional bedrooms & 4pc bath complete this level. Large elevated composite deck for those summer days! Enjoy luxury living in the country side, yet close to all amenities. 2 car garage 26X25. 24hr irrevocable on offers (id:4881)
MLS® Number | 1332330 |
Property Type | Single Family |
Neigbourhood | Beachburg Rd |
Amenities Near By | Water Nearby |
Parking Space Total | 6 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Depth | 196 Ft ,3 In |
Size Frontage | 262 Ft ,10 In |
Size Irregular | 262.81 Ft X 196.24 Ft (irregular Lot) |
Size Total Text | 262.81 Ft X 196.24 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 17'4" x 11'9" | ||
Lower Level | Bedroom | 12'10" x 11'9" | ||
Lower Level | Office | 8'11" x 10'4" | ||
Lower Level | Recreation Room | 36'2" x 17'4" | ||
Lower Level | 4pc Bathroom | 9'4" x 10'1" | ||
Lower Level | Other | 9'11" x 9'9" | ||
Main Level | Kitchen | 16'11" x 17'10" | ||
Main Level | Dining Room | 12'9" x 21'5" | ||
Main Level | Laundry Room | 7'11" x 6'1" | ||
Main Level | Primary Bedroom | 13'0" x 15'0" | ||
Main Level | 3pc Bathroom | 8'7" x 6'1" | ||
Main Level | 4pc Bathroom | 9'2" x 4'10" | ||
Main Level | Bedroom | 9'10" x 10'2" | ||
Main Level | Bedroom | 10'10" x 10'5" |
https://www.realtor.ca/real-estate/25370452/48-lakeridge-trail-beachburg-beachburg-rd
(613) 735-1062
(613) 735-2664
(613) 735-1062
(613) 735-2664
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
10A Canadian Forces Dr, Petawawa, ON K8H 0H4, Canada
Direct: (613) 312-9403
Office: (613) 687-2020
©2023 Patricia Newman - Realtor ® |
Website Designed & Maintained by Aliado Marketing Group.