This beautifully maintained 3+1-bedroom 2 Storey family home is located in a very desirable and quiet neighborhood close to the Schools, Hospital, Shopping, Lamure Beach, and across the street from Bill Rounding Park. Features- large custom sun filled kitchen, huge 23' X 11.4 dining room for those family dinners with garden doors to a spacious deck overlooking the private back yard, living room with cozy gas fireplace, rear foyer/mud room with 2pc bath and walk-in closet, 3 generous sized bedrooms on the second floor with recent 4 pc bath and gleaming hardwood floors, fully finished basement with family room, den/home office, 3 pc. bath, laundry room and an awesome 21.4 X 10.2 4th bedroom. Gas heat/central air, enjoy those lazy summer evenings relaxing on the front verandah, Double detached garage, lovely corner lot with rear lane access, storage shed. Don't miss this immaculate family home. Call today. (id:4881)
MLS® Number | 1323336 |
Property Type | Single Family |
Neigbourhood | Parkdale Avenue |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Features | Corner Site, Flat Site |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 100 Ft ,6 In |
Size Irregular | 100.47 Ft X 85 Ft (irregular Lot) |
Size Total Text | 100.47 Ft X 85 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8" x 11'4" | ||
Second Level | Bedroom | 14' x 10' | ||
Second Level | Bedroom | 11.5' x 11.4' | ||
Second Level | 4pc Bathroom | 9'9" x 5'1" | ||
Lower Level | Family Room | 14.7' x 16.7' | ||
Lower Level | Den | 11' x 9.7' | ||
Lower Level | Laundry Room | 11.3' x 9.7' | ||
Lower Level | 3pc Bathroom | 6.9' x 5.1' | ||
Lower Level | Bedroom | 10.2' x 21.4' | ||
Main Level | Living Room/fireplace | 17'6" x 15'9" | ||
Main Level | Kitchen | 16'8" x 9' | ||
Main Level | Eating Area | 17' x 10' | ||
Main Level | Dining Room | 23' x 11'4" | ||
Main Level | Foyer | 9'9" x 6'4" | ||
Main Level | 2pc Bathroom | 5.4' x 4.7' | ||
Main Level | Other | 5.2' x 5.2' |
Fully serviced | Available |
https://www.realtor.ca/real-estate/25106815/54-parkdale-avenue-deep-river-parkdale-avenue
(613) 584-3377
(613) 584-4918
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
10A Canadian Forces Dr, Petawawa, ON K8H 0H4, Canada
(613) 312-9403
©2022 Patricia Newman - Realtor |
Website Designed & Maintained by Aliado Marketing Group.