Step into this sprawling brick bungalow and experience over 1550 sq ft of modern living. With three spacious bedrooms and three updated bathrooms, incl. primary ensuite, you'll have all the space you need. You'll be impressed by the updated kitchen w/quartz countertops which provide a fresh and modern touch to this classic home - perfect for entertaining guests or enjoying family meals. The main floor is bathed in natural light, w/oversized windows illuminating the spacious family room, complete with a cozy wood fireplace to warm you on cold winter nights. The fully finished basement is the perfect spot for a rec room, and there are two large bedrooms with egress windows, as well as a workshop and a large laundry/storage area. Outside, you'll find a beautiful backyard space complete with a new custom pergola, perfect for relaxing and entertaining. This home's timeless layout is complemented by all the modern updates you could ask for. All that's left is to unpack and make it your own. (id:4881)
MLS® Number | 1332600 |
Property Type | Single Family |
Neigbourhood | East Est |
Amenities Near By | Golf Nearby, Recreation Nearby |
Features | Flat Site |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dryer, Hood Fan, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft ,7 In |
Size Frontage | 105 Ft |
Size Irregular | 105 Ft X 140.58 Ft (irregular Lot) |
Size Total Text | 105 Ft X 140.58 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22'9" x 14'6" | ||
Basement | Bedroom | 14'4" x 12'5" | ||
Basement | Bedroom | 11'5" x 10'6" | ||
Basement | 3pc Bathroom | 9'10" x 5'5" | ||
Basement | Workshop | 15'10" x 12'1" | ||
Basement | Laundry Room | 23'0" x 12'10" | ||
Main Level | Living Room | 21'2" x 14'0" | ||
Main Level | Dining Room | 12'4" x 10'0" | ||
Main Level | Kitchen | 16'7" x 11'11" | ||
Main Level | Foyer | 14'0" x 5'3" | ||
Main Level | Primary Bedroom | 15'0" x 11'8" | ||
Main Level | Bedroom | 12'7" x 11'0" | ||
Main Level | Bedroom | 11'0" x 9'6" | ||
Main Level | 4pc Ensuite Bath | 8'3" x 6'10" | ||
Main Level | 3pc Bathroom | 5'6" x 4'10" |
https://www.realtor.ca/real-estate/25354646/73-hillcrest-avenue-deep-river-east-est
(613) 584-3377
(613) 584-4918
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
10A Canadian Forces Dr, Petawawa, ON K8H 0H4, Canada
Direct: (613) 312-9403
Office: (613) 687-2020
©2023 Patricia Newman - Realtor ® |
Website Designed & Maintained by Aliado Marketing Group.